Maryland Car Shows and Cars & Coffee, below you will find car shows, truck shows, motorcycle shows, anything on wheels listed in Maryland. Feel free to add events for FREE by clicking on the below link. Be sure to check back frequently as we add MD car shows on a weekly basis.
Auto Shows
Date | City | Venue |
---|---|---|
4/15/23 | Glen Burnie, MD. | RPS Dent Specialist Birthday Bash |
Time: 9:00AM. Address: 97 North Langley Rd. Contact: Ryan, Rpsdentrepair@gmail.com More Show Info | ||
4/15/23 | Bowie, MD | Asphalt Angels Spring Car Truck & Bike Show |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 3298 Superior Lane. Contact: Cody Cain, Cain_gang@msn.com | ||
4/15/23 | Libertytown, MD | Libertytown Volunteer Fire Dept Car and Truck Show |
Time: 12:00PM. Age restrictions: All Ages (Kid Friendly). Address: 12027 South Street. | ||
4/22/23 | Edgewater, MD | Southern High FFA Alumni Car, Truck and Tractor Show |
Time: 10:00AM. Age restrictions: All Ages (Kid Friendly). Address: 3213 Solomons Island Rd. Margaret Chase chasemr@yahoo.com 1-443-883-642 | ||
4/22/23 | Prince Frederick, MD | The SkillsUSA Car Show (for students) |
Time: 10:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 330 Dorsey Drive. Contact: Kimberly Clements, Clementsk@calvertnet.k12.md.us | ||
4/22/23 | Prince Frederick, MD | CTA Car Show |
Time: 10:00AM. Age restrictions: All Ages (Kid Friendly). Address: 330 Dorsey Road. | ||
4/22/23 | Prince Frederick, MD | CTA Car Show |
Time: 10:00AM. Age restrictions: All Ages (Kid Friendly). Address: 330 Dorsey Road. | ||
4/28/23 | Columbia, MD | Wings & Wheels: Season Opener |
Time: 7:00PM. Age restrictions: All Ages (Kid Friendly). Address: 8330 Benson Dr. | ||
4/29/23 | Glen Burnie, MD | Swap Meet and Flea Market |
Time: 8:00AM. Age restrictions: All Ages (Kid Friendly). Address: 7900 Crain Highway. Tom Pattan Gailbarbpres@yahoo.com 240-423-0166 | ||
4/29/23 | Edgewater, MD | Mayo American Legion Car Truck and Bike Sow |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly). Address: 830 E. Central Ave. Tom Terry lieuter161@comcast.net +1 443-871-7196 | ||
4/29/23 | Edgewater, MD | Mayo American legion Second Annual |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly). Address: 830 Central Avenue East. Thomas Terry lieuter161@comcast.net +1 443-871-7196 | ||
5/06/23 - 5/07/23 | Towson, MD | Towson Spring Festival Car Show |
Time: 10:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 44 W Chesapeake Rd.. Contact: Calixta, Calixta@towsonchamber.com | ||
5/13/23 | Boonsboro, MD | Post 10 ALR bike and car show |
Time: 12:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 710 main street. Contact: Keith cameeon, Keithc@wmaelectric.com | ||
5/18/23 - 5/21/23 | Ocean City, MD. | Cruisin’ Ocean City |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly). Address: 4001 Coastal Hwy. Sponsors / Media (386) 445-5678 | Participants / Spectators (410) 798-6304 | ||
5/21/23 | Indian Head, MD | Phaze 2 Corvette Club Car Show |
Time: 8:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 4400 Livingston Road. Contact: , | ||
5/21/23 | Rosedale, MD | Boumi Shrmers Car, Truck, and Motorcycle Show |
Time: 12:00PM. Age restrictions: All Ages (Kid Friendly). Address: 5050 King Ave. | ||
5/27/23 | Westminster, MD | Maryland Mayhem Car &Truck Show |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly). Address: 400 N Center St. | ||
5/27/23 | Westminster , MD | Maryland Mayhem Car and Truck Show |
Time: 12:00PM. Age restrictions: All Ages (Kid Friendly). Address: 400 N Center Street. Patrick Brooks strippeds10@gmail.com +1 240-304-8108 | ||
5/28/23 | Havre de Grace, MD | Big M Spring Car Show |
Time: 11:00AM. Age restrictions: All Ages (Kid Friendly). Address: 3833 Rider Lane. | ||
6/10/23 | Parkton, MD | Big Truck Brewery Annual Truck and Car Show |
Time: 11:00AM. Age restrictions: All Ages (Kid Friendly). Address: 19919 Cameron Mill Rd. Chris White chris@bigtruckfarms.com +1 443-934-4231 | ||
6/10/23 - 6/11/23 | Chester, MD | 7th Annual Chesapeake Bay Motoring Festival |
Time: 8:30AM. Age restrictions: All Ages (Kid Friendly Event). Address: 117 Yacht Club Drive. | ||
6/10/23 - 6/11/23 | Chester, MD. | Cheasapeake Bay Motoring Festival |
Time: 10:00AM. Age restrictions: All Ages (Kid Friendly). Address: 117 Yacht Club Drive. Contact: Mary Kramer, essd09@gmail.com | ||
6/17/23 | Jefferson, MD | 26th Annual Car & Truck Show |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly). Address: 4603 B Lander Road. Jefferson United Church of Christ secretaryjeffersonucc@gmail.com | ||
6/24/23 | Edgewater, MD | BSM and NCRMC All Mustang Show |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 3213A Solomon’s Island Road. Contact: James Bridgett, Jbridgett@aol.com | ||
7/08/23 | DAMASCUS, MD | Car Quest of Damascus MD |
Time: 10:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 9930 Main St. Contact: Scott Johnson, | ||
7/23/23 | Bowie, MD | Asphalt Angels Summer Sizzler Car Truck & Bike Show |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 3298 Superior Lane. Contact: Cody Cain, Cain_gang@msn.com | ||
7/30/23 | Reisterstowm, MD | Reisterstown Park All Vehicle Show |
Time: 10:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 401 Mitchell Dr.. Contact: Mike Natale, Mrnatale@verizon.net | ||
9/09/23 | Parkton, MD | C10 PLAYDATE |
Time: 11:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 19919 Cameron Mill Rd.. | ||
9/16/23 | Piney Point, MD | RetroFest on the Potomac |
Time: 11:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 44720 Lighthouse Rd. Contact: Zach Steele, Friendsfundraisingcoordinator@gmail.com | ||
9/24/23 | Chester, MD | 16th Annual St. Michaels Concours dâElegance |
Time: 8:30AM. Age restrictions: All Ages (Kid Friendly Event). Address: 117 Yacht Club Drive. | ||
10/05/23 - 10/08/23 | Ocean City, MD. | Endless Summer Cruisin’ |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly). Address: 4001 Coastal Hwy. | ||
10/21/23 | Bowie, MD | Asphalt Angels of MD BREAST CANCER AWARENESS SHOW |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly Event). Address: 3298 Superior Lane. Contact: Cody Cain, Cain_gang@msn.com | ||
12/02/23 - 12/03/23 | Timonium, MD | East Coast Indoor Nationals |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly). Address: 2200 York Rd. |
Cruise-ins
Date | City | Venue |
---|---|---|
1/07/23 - 12/30/23 | Hunt Valley, MD | Hunt Valley Horsepower |
Time: 9:00AM. Admission: $0. Age restrictions: All Ages (Kid Friendly). Address: 50 Shawan Road. Every Saturday from 8:00 a.m. – 10:00 a.m. | ||
1/08/23 - 12/24/23 | Clarksville , MD | Clarksville Cars & Coffee |
Time: 8:00AM. Age restrictions: All Ages (Kid Friendly). Address: 12236 Clarksville Pike. Meets will be held from every other Sunday (starting January 8th 2023) from 8am-10am as long as weather permits More information | ||
1/08/23 - 12/31/23 | Annapolis, MD | Annapolis Cars & Coffee |
Time: 7:00AM. Age restrictions: All Ages (Kid Friendly). Address: 1 City Dock Street. Downtown Annapolis, Ego Alley. Every Sunday 7AM – 12PM. All makes and models welcome. | ||
3/25/23 - 10/28/23 | Fulton, MD. | Mike & Mel’s Cruise In |
Time: 10:00AM. Age restrictions: All Ages (Kid Friendly). Address: 8191 Maple Lawn Blvd. Contact: Mikey & Mel’s, cruise@mikeyandmelsdeli.com | ||
4/16/23 | Monrovia, MD | 2023 New Market Cars And Coffee Season Opener Benefiting Driven To Cure |
Time: 9:00AM. Age restrictions: All Ages (Kid Friendly). Address: 11113 W Baldwin Rd. |
Maryland Car, Truck & Motorcycle Clubs
Submit Your Club
Include Club name, website link, point of contact name, email and phone number (phone is not required). Please link back to our website, https://carshowz.com as well.